<?xml version="1.0" encoding="iso-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xml:lang="en">
	<title>Gemal&apos;s Psyched Blog</title>
	<link rel="alternate" type="text/html" href="http://gemal.dk/" />
	<modified>2011-09-19T19:21:02Z</modified>
	<tagline>A blog about Mozilla development and other open source development</tagline>
	<id>tag:gemal.dk,2011://2</id>
	<generator url="http://www.movabletype.org/" version="3.17">Movable Type</generator>
	<copyright>Copyright (c) 2011, gemal</copyright>
			<entry>
			<title>Parallel JavaScript</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2011/09/19/parallel_javascript/?from=atom" />
			<modified>2011-09-19T19:21:02Z</modified>
			<issued>2011-09-19T19:18:35Z</issued>
			<id>tag:gemal.dk,2011://2.3804</id>
			<created>2011-09-19T19:18:35Z</created>
			<summary type="text/plain">Intel Labs has a new project out Parallel Extensions for JavaScript, code named River Trail. River Trail brings the processing power of Intel’s multi-core CPUs and their vector extensions to web applications. With River Trail it will finally be possible...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>Intel Labs has a new project out Parallel Extensions for JavaScript, code named River Trail. River Trail brings the processing power of Intel’s multi-core CPUs and their vector extensions to web applications. With River Trail it will finally be possible to stay in the browser even for more compute intensive applications like photo editing.<br />
<a href="http://blogs.intel.com/research/2011/09/pjs.php">Read more here</a></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Addon development is back</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2010/02/11/addon_development_is_back/?from=atom" />
			<modified>2010-02-11T17:58:51Z</modified>
			<issued>2010-02-11T17:51:55Z</issued>
			<id>tag:gemal.dk,2010://2.3803</id>
			<created>2010-02-11T17:51:55Z</created>
			<summary type="text/plain">For a long time I simply just didn&apos;t have the time to do development on my addons. I&apos;ve created 6 addons and some are fairly popular. Linky which is the most popular one just passed 620.000 downloads and has more...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>For a long time I simply just didn't have the time to do development on my addons.</p>

<p>I've created 6 addons and some are fairly popular.</p>

<p><a href="https://addons.mozilla.org/en-US/firefox/addon/425">Linky</a> which is the most popular one just passed 620.000 downloads and has more than 35.000 active daily users. <a href="https://addons.mozilla.org/en-US/firefox/addon/425">Linky</a> enables you to quickly open multiple links. You can also download, validate, copy and bookmark multiple links. All in one click.</p>

<p><a href="https://addons.mozilla.org/en-US/firefox/addon/81">Launchy</a> which enables you to open links in other applications has around 23.000 daily users and more than 380.000 total downloads.</p>]]>
			<![CDATA[<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1849">Closy</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/2081">Reliby</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/2609">Validaty</a> and <a href="https://addons.mozilla.org/en-US/firefox/addon/426">Slashy</a> all weighs in at around 2.500 active daily users.</p>

<p>The main purpose of this blog post is to tell everybody that the development is back in business. I've been able to find time to develop the addons again, adding new features and fixing old bugs.</p>

<p>I also would like to thanks everybody who <a href="http://gemal.dk/about/donate.html">donated money</a> so that I can continue the development. Thanks! <a href="https://addons.mozilla.org/en-US/firefox/addon/425/developers">You can also donate</a>!</p>

<p>I released a new version of all of the addons except Slashy. It's quite amazing to see the high number of <a href="https://addons.mozilla.org/en-US/firefox/addon/425">Linky</a> users if you take into consideration that the prior version was released in March 2006!</p>]]>
			</content>
		</entry>
			<entry>
			<title>Firefox on Playstation 3?</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/11/19/firefox_on_playstation_3/?from=atom" />
			<modified>2009-11-19T20:02:53Z</modified>
			<issued>2009-11-19T19:58:17Z</issued>
			<id>tag:gemal.dk,2009://2.3802</id>
			<created>2009-11-19T19:58:17Z</created>
			<summary type="text/plain">There&apos;s a rumor out that Sony is looking into bringing Firefox to the PS3 platform: &quot;We recently received a tip from a source very close to Sony who says that they have been in talks with Mozilla lately about possibly...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>There's a rumor out that Sony is looking into bringing Firefox to the PS3 platform:<br />
 <br />
<em>"We recently received a tip from a source very close to Sony who says that they have been in talks with Mozilla lately about possibly porting firefox over to the PS3. That said, our source made sure to point out that they were unsure if any deal had actually been reached at this point, but it is great news none the less considering the complaints Sony has been getting about the lack of reliability with their current built in PS3 web browser."</em></p>

<p><a href="http://psinsider.e-mpire.com/index.php?categoryid=17&m_articles_articleid=1447">Read more</a></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>about:memory landed</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/10/04/aboutmemory_landed/?from=atom" />
			<modified>2009-10-04T16:25:09Z</modified>
			<issued>2009-10-04T16:18:13Z</issued>
			<id>tag:gemal.dk,2009://2.3801</id>
			<created>2009-10-04T16:18:13Z</created>
			<summary type="text/plain">I&apos;m here at EU MozCamp 2009 in wonderful Prague, and just saw that the about:memory feature landed on trunk. I had the chance to talk to Vladimir Vukicevic, how implemented the infrastructure for it, and he told him that this...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>I'm here at <a href="https://wiki.mozilla.org/EU_MozCamp_2009/">EU MozCamp 2009</a> in wonderful Prague, and just saw that the <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=515354">about:memory</a> feature landed on trunk.</p>

<p>I had the chance to talk to Vladimir Vukicevic, how implemented the infrastructure for it, and he told him that this is just an initial landing. The <a href="about:memory">about:memory</a> is not yet finished and it can and will be improved in loads of way.</p>

<p>The final/ultimate implementation will include data for how much memory JavaScript, images, etc takes up.</p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Can this be done? Links in same tab, links from external apps in new tab</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/09/18/can_this_be_done_links_in_same_tab_links_from_external_app/?from=atom" />
			<modified>2009-09-18T14:02:22Z</modified>
			<issued>2009-09-18T13:43:46Z</issued>
			<id>tag:gemal.dk,2009://2.3800</id>
			<created>2009-09-18T13:43:46Z</created>
			<summary type="text/plain">I&apos;m trying to figure out a way to achieve this: 1) I want links to open in the same tab. So if I click on a link that has target=_blank or target=_new in my Mozilla Firefox I want them to...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>I'm trying to figure out a way to achieve this:</p>

<p>1) I want links to open in the same tab. So if I click on a link that has target=_blank or target=_new in my Mozilla Firefox I want them to open in the same tab. Popups I want to open in a new window.</p>

<p>2) I want links from external applications to open in a new tab but same window. So if I click on a link in my mail program I want a new tab to open with the link so that I don't loose data on the current tab.</p>

<p>HOW HOW HOW do I do that?</p>

<p>If I set "<a href="http://kb.mozillazine.org/Browser.link.open_newwindow">browser.link.open_newwindow</a>" to 1 which means "Open links, that would normally open in a new window, in the current tab/window." it fixes problem 1 but not problem 2<br />
</p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Thunderbird can now auto config your account</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/04/28/thunderbird_can_now_auto_config_your_account/?from=atom" />
			<modified>2009-04-28T18:35:40Z</modified>
			<issued>2009-04-28T18:35:18Z</issued>
			<id>tag:gemal.dk,2009://2.3799</id>
			<created>2009-04-28T18:35:18Z</created>
			<summary type="text/plain">A couple of days ago the first big part of the auto detection of mail accounts landed in Thunderbird. I&apos;ve blogged about the feature before. This means that you no longer have to enter all of the technical information to...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>A couple of days ago the first big part of the auto detection of mail accounts landed in Thunderbird. I've <a href="http://gemal.dk/blog/2008/08/19/autodetection_of_email_setup_coming_to_thunderbird/index.html">blogged about the feature before</a>.</p>

<p>This means that you no longer have to enter all of the technical information to add an account. Just enter your name, email and password and Thunderbird will try to auto detect the rest.</p>

<p>Really really cool. Unfortunately it doesn't support Google Apps :(</p>

<p>Click on the image to see the full screenshot:<br />
<a href="http://gemal.dk/misc/autoconfig.png"><img src="http://gemal.dk/misc/autoconfig.png" width="328" height="258" alt="Thunderbird auto config" /></a></p>

<p>All of my domains, both personal and at work, are using Google Apps. But the new auto detection cant detect my setup. Damn. It sounded so cool.</p>

<p>My domain at work is <a href="http://dinnerbooking.com/">dinnerbooking.com</a> which is hosted by <a href="http://www.google.com/apps/">Google Apps</a>. The IMAP is at imap.gmail.com, but Thunderbird doesn't find that since it doesn't do any DNS lookup.</p>

<p>Hopefully this get fixed later...</p>]]>
			
			</content>
		</entry>
			<entry>
			<title>What 99% uptime means</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/04/15/what_99_uptime_means/?from=atom" />
			<modified>2009-04-15T22:43:57Z</modified>
			<issued>2009-04-15T22:38:04Z</issued>
			<id>tag:gemal.dk,2009://2.3798</id>
			<created>2009-04-15T22:38:04Z</created>
			<summary type="text/plain">If your site&apos;s uptime is: 99% - it&apos;s down 3 days, 15 hours, 36 minutes 99.9% - it&apos;s down 8 hours, 45 minutes, 36 seconds 99.99% - it&apos;s down 52 minutes, 33 seconds 99.999% - it&apos;s down 5 minutes, 15...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Interesting</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>If your site's uptime is:<br />
99% - it's down 3 days, 15 hours, 36 minutes<br />
99.9% - it's down 8 hours, 45 minutes, 36 seconds<br />
99.99% - it's down 52 minutes, 33 seconds<br />
99.999% - it's down 5 minutes, 15 seconds<br />
99.9999% - it's down 31 seconds<br />
a year. Pretty interesting...</p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Open Source software in the public sector</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/03/24/open_source_software_in_the_public_sector/?from=atom" />
			<modified>2009-03-24T23:05:16Z</modified>
			<issued>2009-03-24T22:50:28Z</issued>
			<id>tag:gemal.dk,2009://2.3797</id>
			<created>2009-03-24T22:50:28Z</created>
			<summary type="text/plain">Last Thursday the &quot;Videnscenter for Software&quot; held a conference on &quot;Open Source software in the public sector.&quot; And Mozilla was represented at the conference. I&apos;ve heard about the conference and learned that you could ask for a free pass for...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>Last Thursday the <a href="http://www.itst.dk/arkitektur-og-standarder/software/videnscenter-for-software">"Videnscenter for Software"</a> held a conference on <a href="http://www.softwareborsen.dk/konference-om-open-source-software-i-det-offentlige">"Open Source software in the public sector."</a> And Mozilla was represented at the conference.</p>

<p>I've heard about the conference and learned that you could ask for a free pass for the conference. Instead of only getting the free pass, I also got the opportunity for Mozilla to have a booth at the conference.</p>

<p>So Mozilla shared a booth with <a href="http://www.ubuntu.com/">Ubuntu</a> and <a href="http://www.openoffice.org/">OpenOffice.org</a>. I organized to get some merchandise from <a href="http://www.mozilla-europe.org/">Mozilla Europe</a> (big thanx!), so we got both posters, badges etc.</p>

<p>I also had my laptop running some Mozilla Firefox promotion videos, which is so much better than just normal slides. The videos I used are the ones from <a href="http://www.mozilla.com/en-US/firefox/video/">http://www.mozilla.com/en-US/firefox/video/</a>. Hopefully there's gonna be more of these videos.</p>

<p><img src="http://gemal.dk/pics/mozilla_conferences.jpg" width="400" height="289" alt="Henrik Gemal and Hansen, Mozilla Evengelists" /></p>

<p>We, Hansen from <a href="http://mozilladanmark.dk/">Mozilla Denmark</a>, and I, attracted a lot of attention. Most people already knew Mozilla Firefox and a lot of them actually ran it at home.</p>

<p>At the conference we also meet up with <a href="http://www.christiansejersen.com/blog/">Christian Sejersen</a> from Mobile Firefox. He brought along a Nokia N810 device with the latest <a href="http://www.mozilla.org/projects/fennec/1.0b1/releasenotes/">Fennec beta</a> on it. Walking around showing the mobile version of Mozilla Firefox also attracted a lot of interest.</p>

<p>By the way. Now I'm also an official part of Mozilla Denmark. A couple of years ago, I thought I was Mozilla Denmark :)</p>

<p>The Mozilla Firefox marked share in Denmark is very low. Denmark is Microsoft territory. So perhaps events like this can be a way to change that.</p>]]>
			
			</content>
		</entry>
			<entry>
			<title>JPEG decoding will be 15% faster on x86_64</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/01/28/jpeg_decoding_will_be_15_faster_on_x86_64/?from=atom" />
			<modified>2009-01-28T21:52:14Z</modified>
			<issued>2009-01-28T21:48:53Z</issued>
			<id>tag:gemal.dk,2009://2.3796</id>
			<created>2009-01-28T21:48:53Z</created>
			<summary type="text/plain">Just a quick note about a cool improvement that is gonna hit x86_64 builds of Mozilla Firefox soon: &quot;Currently, JPEG SSE2 code is only Windows x86. I will add it for x86_64 platform. After adding it, JPEG decoding is 15%...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>Just a quick note about a cool improvement that is gonna hit x86_64 builds of Mozilla Firefox soon:</p>

<p><em>"Currently, JPEG SSE2 code is only Windows x86.  I will add it for x86_64 platform. After adding it, JPEG decoding is 15% faster."</em></p>

<p>More information in <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=475225">bug 475225</a></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>7 untold secrets about me</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2009/01/16/7_untold_secrets_about_me/?from=atom" />
			<modified>2009-01-16T20:54:05Z</modified>
			<issued>2009-01-16T19:44:15Z</issued>
			<id>tag:gemal.dk,2009://2.3795</id>
			<created>2009-01-16T19:44:15Z</created>
			<summary type="text/plain">The seven, perhaps unknown, things about Henrik Gemal. I was tagged by Fabien Cazenave who started to learn XUL by tweaking my Launchy extension. Cool! So here are the rules to this: 1. Link to your original tagger(s) and list...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p><img src="http://gemal.dk/about/pics/gemal.jpg" width="200" height="200" alt="Henrik Gemal" class="imgright" />The seven, perhaps unknown, things about Henrik Gemal.</p>

<p>I was tagged by <a href="http://kazhack.org/">Fabien Cazenave</a> who started to learn XUL by tweaking my <a href="http://gemal.dk/mozilla/launchy.html">Launchy extension</a>. Cool!</p>

<p>So here are the rules to this:<br />
1. Link to your original tagger(s) and list these rules in your post.<br />
2. Share seven facts about yourself in the post.<br />
3. Tag seven people at the end of your post by leaving their names and the links to their blogs.<br />
4. Let them know they’ve been tagged.</p>

<p><strong>Here we go:</strong></p>

<p><strong>1: I've been charged with importing pornography into India</strong><br />
When I worked in India I was contacted by a Danish company that sold CD-ROMs (back in the days) and they asked me if I wanted to help them get into the Indian marked. No problem. Send me some CD's and I see what I can do. Unfortunately there were some porn CDs among the CDs they sent. Don't know if I can return to India...</p>

<p><strong>2: I was the top Bugzilla bug reporter</strong><br />
When Bugzilla was at 100.000 bugs Asa Dotzler pulled some data out of Bugzilla. We were 10 people that filled over 700 bugs each and I was at the top with 1764 bugs and Seth Spitzer was second. <a href="http://mozillazine.org/articles/article2020.html">Read the article</a>.</p>

<p><strong>3: I played a lot of AD&D when I was younger</strong><br />
I loved playing <a href="http://en.wikipedia.org/wiki/Dungeons_&_Dragons">Advanced Dungeon & Dragons</a>. Still dream about creating another adventure and play again.</p>

<p><strong>4: I played soccer for almost 20 years</strong><br />
We were once at the Danish national championship and became number 7. We also had a cool sponsor so I meet a lot of the top soccer people from the 90' like <a href="http://en.wikipedia.org/wiki/Ruud_Gullit">Ruud Gullit</a>, <a href="http://en.wikipedia.org/wiki/Frank_Rijkaard">Frank Rijkaard</a> and most of the Danish stars like <a href="http://en.wikipedia.org/wiki/Preben_Elkj%C3%A6r">Preben Elkjær</a>, <a href="http://en.wikipedia.org/wiki/Frank_Arnesen">Frank Arnesen</a> and <a href="http://en.wikipedia.org/wiki/Morten_Olsen">Morten Olsen</a>. </p>

<p><strong>5: I lived in India for more than a year working for a Indian advertising company</strong><br />
<img src="http://gemal.dk/india/pics/bathroom.jpg" width="183" height="201" alt="India" class="imgright" />What an experience! Quite amazing. I saw things that you can only dream about. Everything for dead poor people and filty rich people like I never seen before. <a href="http://gemal.dk/india/">Read my Indian story</a>.</p>

<p><strong>6: I have visited 35 countries or 15% of all countries</strong><br />
I love traveling. My wife and I did a lot of backpack traveling before we got our first child. Backpacked around in Thailand, Laos, Peru and Bolivia. <a href="http://www.world66.com/world/member/gemal">See my map</a>.</p>

<p><strong>7: I have a road named after me</strong><br />
<img src="http://gemal.dk/about/pics/gemalvej.png" width="156" height="51" alt="Gemalvej" class="imgright" />In the town of Kirkeby on Fyen in Denmark there is a road called Gemalvej. My ancestors come from around there. We traced the name Gemal back to around 1600. In Danish Gemal means spouse/partner/wife/husband.</p>

<p>I tag:<br />
- <a href="http://weblogs.mozillazine.org/asa/">Asa Dotzler</a><br />
- <a href="http://www.christiansejersen.com/blog/">Christian Sejersen</a><br />
- <a href="http://www.beaufour.dk/blog/">Allan Beaufour</a><br />
- <a href="http://somethin-else.org/">William Quiviger</a></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Early adopter of Mozilla Firefox</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2008/12/15/early_adopter_of_mozilla_firefox/?from=atom" />
			<modified>2008-12-15T21:22:12Z</modified>
			<issued>2008-12-15T21:10:53Z</issued>
			<id>tag:gemal.dk,2008://2.3794</id>
			<created>2008-12-15T21:10:53Z</created>
			<summary type="text/plain">My son Mads is a early adopter of Mozilla Firefox. The other day he got a Firefox tattoo on his left arm and was very proud of it. Showing it to everybody. And yes, it&apos;s washable. So now whenever he...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p><img src="http://gemal.dk/misc/earlyadopter.jpg" class="imgright" alt="Early adopter of Mozilla Firefox" width="400" height="435" /><a href="http://mads.gemal.dk/">My son Mads</a> is a <a href="http://en.wikipedia.org/wiki/Early_adopter">early adopter</a> of Mozilla Firefox.</p>

<p>The other day he got a Firefox tattoo on his left arm and was very proud of it. Showing it to everybody. And yes, it's washable.</p>

<p>So now whenever he sees a Mozilla Firefox logo he points to it. So when he sits next to my computer he has to point out all the time that he can see a Firefox logo.</p>

<p>Perhaps I can teach him to cry when he sees a Internet Explorer logo?</p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Mozilla Foundation non-profit no more?</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2008/11/20/mozilla_foundation_nonprofit_no_more/?from=atom" />
			<modified>2008-11-20T15:11:24Z</modified>
			<issued>2008-11-20T08:01:44Z</issued>
			<id>tag:gemal.dk,2008://2.3792</id>
			<created>2008-11-20T08:01:44Z</created>
			<summary type="text/plain">According to Techcrunch Mozilla Foundation is being audited by the IRS and its non-profit status is in question: On the audit of the Foundation there has not been any formal notification of issues. There has been inquiry regarding its tax...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>According to <a href="http://www.techcrunch.com/">Techcrunch</a> <a href="http://www.mozilla.org/foundation/">Mozilla Foundation</a> is being audited by the <a href="http://www.irs.gov/">IRS</a> and its non-profit status is in question:<br />
<blockquote>On the audit of the Foundation there has not been any formal notification of issues. There has been inquiry regarding its tax exemption. Management believes that it is conducting its operations in accordance with its original application for exemption and for which it received the advance ruling as a public benefit corporation.</blockquote></p>

<p><a href="http://www.techcrunch.com/2008/11/19/google-makes-up-88-percent-of-mozillas-revenues-threatens-its-non-profit-status/">Read the full story</a></p>

<p><strong>Update:</strong><br />
<strong>Mike Beltzner wrote to me saying that the article is full of inaccuracies.</strong><br />
<em>The Mozilla Corporation is not registered as a non-profit entity, pays taxes, receives revenues, etc. The Mozilla Foundation is a non-profit organization, and its status is not under question. Google does not provide funds to Mozilla as "charity"; it's a negotiated revenue deal, and they make more money off of the traffic generated than they pay to Mozilla. It's easy to forget that, but this is not a charity issue; it's an "affinity" revenue sharing deal.</em></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Best Firefox wallpapers</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2008/11/14/best_firefox_wallpapers/?from=atom" />
			<modified>2008-11-14T22:28:37Z</modified>
			<issued>2008-11-14T22:25:05Z</issued>
			<id>tag:gemal.dk,2008://2.3791</id>
			<created>2008-11-14T22:25:05Z</created>
			<summary type="text/plain">This page has some of the best and coolest Firefox wallpapers that I&apos;ve seen. So check it out...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p><img src="http://gemal.dk/misc/firefoxwallpaper.jpg" width="400" height="300" class="imgright" alt="Firefox wallpaper" /><a href="http://animepodcast.org/d/firefoxwalls/">This page</a> has some of the best and coolest Firefox wallpapers that I've seen.</p>

<p><a href="http://animepodcast.org/d/firefoxwalls/">So check it out</a></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>BrowserSpy moved</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2008/10/10/browserspy_moved/?from=atom" />
			<modified>2008-10-10T05:06:39Z</modified>
			<issued>2008-10-10T11:54:01Z</issued>
			<id>tag:gemal.dk,2008://2.3790</id>
			<created>2008-10-10T11:54:01Z</created>
			<summary type="text/plain">My Spying tool called BrowserSpy moved to it&apos;s own website. BrowserSpy.dk is the place where you can see just how much information your browser reveals about you and your system. Geolocation For those using nightly builds or the new Geode...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>Mozilla</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>My Spying tool called <a href="http://browserspy.dk/">BrowserSpy</a> moved to it's own website. <a href="http://browserspy.dk/">BrowserSpy.dk</a> is the place where you can see just how much information your browser reveals about you and your system.</p>

<p><strong>Geolocation</strong><br />
For those using nightly builds or the new <a href="http://labs.mozilla.com/2008/10/introducing-geode/">Geode addon</a> can try my <a href="http://browserspy.dk/geolocation.php">Geolocation test</a> where your location will be shown.</p>

<p><strong>What sites have I visited?</strong><br />
Using a known CSS "feature" BrowserSpy can tell Mozilla users if they have visited a specific website. <a href="http://browserspy.dk/css-exploit.php">You can try it yourself</a>. Also see the relevant <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=147777">bug report</a>.</p>

<p><a href="http://browserspy.dk/">So give BrowserSpy.dk a test</a></p>]]>
			
			</content>
		</entry>
			<entry>
			<title>Bekymret om privatlivets fred? Efterlader din browser for mange digitale aftryk?</title>
			<link rel="alternate" type="text/html" href="http://gemal.dk/blog/2008/10/09/bekymret_om_privatlivets_fred_efterlader_din_browser_for_ma/?from=atom" />
			<modified>2008-10-09T02:30:01Z</modified>
			<issued>2008-10-09T09:09:10Z</issued>
			<id>tag:gemal.dk,2008://2.3789</id>
			<created>2008-10-09T09:09:10Z</created>
			<summary type="text/plain">En kendt tjeneste på nettet har fået sit helt eget website. BrowserSpy.dk er stedet, hvor det afsløres hvor megen information, din browser afslører om dig og dit system. Viste du f.eks. at alle websites du besøger kan finde ud af...</summary>
			<author>
				<name>Henrik Gemal</name>
			</author>
			<dc:subject>BrowserSpy</dc:subject>
			<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://gemal.dk/">
			<![CDATA[<p>En kendt tjeneste på nettet har fået sit helt eget website. <a href="http://browserspy.dk/">BrowserSpy.dk</a> er stedet, hvor det afsløres hvor megen information, din browser afslører om dig og dit system.</p>

<p>Viste du f.eks. at alle websites du besøger kan finde ud af <a href="http://browserspy.dk/fonts-flash.php">hvilke fonte</a> du har installeret på dit system? De kan også finde ud af om du har en lang række programmer installeret. Alt fra <a href="http://browserspy.dk/adobereader.php">Adobe Reader</a> over <a href="http://browserspy.dk/openoffice.php">OpenOffice.org</a> og <a href="http://browserspy.dk/googlechrome.php">Google Chrome</a> til <a href="http://browserspy.dk/silverlight.php">Microsoft Silverlight</a>. Og se hvilken version af dem du bruger.</p>

<p>Når du bevæger dig rundt på nettet efterlader din browser en masse digitale aftryk. Websites kan bruge disse aftryk til at undersøge dit system. <a href="http://browserspy.dk/">BrowserSpy</a> er en tjeneste hvor du kan se, hvilke digitale aftryk, din browser efterlader sig, når du bevæger dig rundt på internettet.</p>]]>
			<![CDATA[<p><strong>Hvorfor bekymre sig?</strong><br />
En ondsindet webside kan undersøge om en bestemt version af et program er installeret og udnytte et evt. hul / fejl i programmet til at overtage din PC eller installere spyware.</p>

<p><strong>Hvem, hvad og hvornår</strong><br />
<a href="http://browserspy.dk/">BrowserSpy.dk </a>er en gratis tjeneste udviklet i fritiden af <a href="http://browserspy.dk/about/">Henrik Gemal</a>. Tjenesten, så første gang dagens lys i 1999, som en række websider, der kunne oplyse hvilken browser du brugte. Gennem årene er tjenesten konstant blev udvidet og indeholder i dag mere end 65 forskellige test. I september 2008 fik tjenesten så sit helt website på <a href="http://browserspy.dk/">browserspy.dk</a>.</p>

<p>Prøv det hele på <a href="http://browserspy.dk/">http://browserspy.dk/</a></p>]]>
			</content>
		</entry>
	
</feed>

