Gecko Statistics for January 2002
This statistics below shows the Gecko based browser usage at gemal.dk in January 2002. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 439.894 |
Total Gecko | 32.970 |
Gecko Percentage | 7% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
0.9.4 | 10.272 | 31% |
0.9.7 | 9.912 | 30% |
0.9.7+ | 7.379 | 22% |
0.9.5 | 1.922 | 5% |
0.9.6 | 1.094 | 3% |
0.9.2 | 1.015 | 3% |
0.9.1 | 453 | 1% |
0.9.8+ | 332 | 1% |
0.9.2.1 | 326 | <1% |
0.9.6+ | 116 | <1% |
0.9.3 | 79 | <1% |
0.9.4.2 | 24 | <1% |
0.9.8 | 19 | <1% |
SEB | 10 | <1% |
0.9.5+ | 9 | <1% |
0.9 | 8 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/0.9.7 | 9.912 | 30% |
Netscape6/0.9.4 | 8.894 | 26% |
Mozilla/0.9.7+ | 7.033 | 21% |
Mozilla/0.9.5 | 1.922 | 5% |
Mozilla/0.9.4 | 1.358 | 4% |
Mozilla/0.9.6 | 1.087 | 3% |
Netscape6/0.9.2 | 863 | 2% |
Mozilla/0.9.1 | 445 | 1% |
Netscape6/0.9.7+ | 346 | 1% |
Mozilla/0.9.8+ | 332 | 1% |
Mozilla/0.9.2.1 | 326 | <1% |
Mozilla/0.9.2 | 152 | <1% |
Mozilla/0.9.6+ | 114 | <1% |
Mozilla/0.9.3 | 79 | <1% |
CS 2000 7.0/0.9.4.2 | 24 | <1% |
CS 2000 7.0/0.9.4 | 20 | <1% |
Mozilla/0.9.8 | 19 | <1% |
Mozilla/SEB | 10 | <1% |
Mozilla/0.9.5+ | 9 | <1% |
Netscape6/0.9.1 | 8 | <1% |
Mozilla/0.9 | 8 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/0.9.7 | 9.912 | 30% |
Mozilla/0.9.7+ | 7.033 | 21% |
Netscape6/6.2.1 | 6.629 | 20% |
Netscape6/6.2 | 2.265 | 6% |
Mozilla/0.9.5 | 1.922 | 5% |
Mozilla/0.9.4 | 1.358 | 4% |
Mozilla/0.9.6 | 1.087 | 3% |
Netscape6/6.1 | 863 | 2% |
Mozilla/0.9.1 | 445 | 1% |
Netscape6/6.2.1+ | 346 | 1% |
Mozilla/0.9.8+ | 332 | 1% |
Mozilla/0.9.2.1 | 326 | <1% |
Mozilla/0.9.2 | 152 | <1% |
Mozilla/0.9.6+ | 114 | <1% |
Mozilla/0.9.3 | 79 | <1% |
CS 2000 7.0/7.0 | 44 | <1% |
Mozilla/0.9.8 | 19 | <1% |
Mozilla/SEB | 10 | <1% |
Netscape6/6.1b1 | 10 | <1% |
Mozilla/0.9.5+ | 9 | <1% |
Mozilla/0.9 | 8 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla | 22.806 | 69% |
Netscape6 | 10.113 | 30% |
CS 2000 7.0 | 44 | <1% |
GLU | 7 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 22.773 | 69% |
X11 | 8.466 | 25% |
Macintosh | 923 | 2% |
OS/2 | 623 | 1% |
Netscape 6 | 97 | <1% |
FreeBSD 4 | 31 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 32.913 | 99% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.0 | 9.947 | 30% |
Linux i686 | 6.874 | 20% |
Win98 | 5.363 | 16% |
Windows NT 5.1 | 3.325 | 10% |
WinNT4.0 | 2.148 | 6% |
Win 9x 4.90 | 1.431 | 4% |
PPC | 702 | 2% |
Warp 4.5 | 595 | 1% |
Win95 | 559 | 1% |
Linux i586 | 519 | 1% |
Linux 2.4.17 i686 | 418 | 1% |
SunOS sun4u | 409 | 1% |
PPC Mac OS X | 221 | <1% |
FreeBSD 4.4 | 97 | <1% |
FreeBSD i386 | 80 | <1% |
Linux alpha | 57 | <1% |
FreeBSD 4 5.1 | 31 | <1% |
Warp 4 | 28 | <1% |
Linux i?86 | 19 | <1% |
Linux ppc | 11 | <1% |
Linux sparc64 | 10 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 28.858 | 87% |
fr-FR | 1.681 | 5% |
de-DE | 819 | 2% |
de-AT | 369 | 1% |
ja-JP | 346 | 1% |
en-GB | 214 | <1% |
it-IT | 48 | <1% |
pl-PL | 41 | <1% |
es-ES | 40 | <1% |
cs-CZ | 19 | <1% |
en-CA | 13 | <1% |
zh-TW | 11 | <1% |
ru-RU | 10 | <1% |
More info...
.