Gecko Statistics for May 2002
This statistics below shows the Gecko based browser usage at gemal.dk in May 2002. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 1.149.712 |
Total Gecko | 105.658 |
Gecko Percentage | 9% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.0rc2 | 22.412 | 21% |
1.0rc1 | 20.854 | 19% |
0.9.4.1 | 15.532 | 14% |
0.9.4 | 11.010 | 10% |
1.0.0+ | 9.626 | 9% |
0.9.9 | 9.209 | 8% |
1.0rc3 | 7.101 | 6% |
0.9.8 | 4.041 | 3% |
0.9.9+ | 1.258 | 1% |
0.9.2 | 1.073 | 1% |
0.9.2.1 | 1.012 | <1% |
0.9.6 | 799 | <1% |
0.9.7 | 741 | <1% |
0.9.5 | 342 | <1% |
0.9.4.2 | 233 | <1% |
1.0.0 | 128 | <1% |
0.9 | 104 | <1% |
0.9.3 | 66 | <1% |
0.9.1 | 57 | <1% |
0.9.8+ | 40 | <1% |
0.9.7+ | 14 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.0rc1 | 20.464 | 19% |
Mozilla/1.0rc2 | 19.443 | 18% |
Netscape6/0.9.4.1 | 15.205 | 14% |
Netscape6/0.9.4 | 10.357 | 9% |
Mozilla/1.0.0+ | 9.594 | 9% |
Mozilla/0.9.9 | 8.047 | 7% |
Mozilla/1.0rc3 | 6.898 | 6% |
Mozilla/0.9.8 | 4.041 | 3% |
Netscape/1.0rc2 | 2.251 | 2% |
Mozilla/0.9.9+ | 1.258 | 1% |
Debian/0.9.9 | 1.153 | 1% |
Netscape6/0.9.2 | 1.062 | 1% |
Mozilla/0.9.2.1 | 1.012 | <1% |
Mozilla/0.9.6 | 799 | <1% |
Mozilla/0.9.7 | 741 | <1% |
Mozilla/0.9.4 | 653 | <1% |
Debian/1.0rc2 | 426 | <1% |
Debian/1.0rc1 | 350 | <1% |
Mozilla/0.9.5 | 342 | <1% |
Mozilla/0.9.4.1 | 327 | <1% |
CS 2000 7.0/0.9.4.2 | 233 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.0rc1 | 20.464 | 19% |
Mozilla/1.0rc2 | 19.443 | 18% |
Netscape6/6.2.2 | 13.255 | 12% |
Mozilla/1.0.0+ | 9.594 | 9% |
Netscape6/6.2.1 | 8.133 | 7% |
Mozilla/0.9.9 | 8.047 | 7% |
Mozilla/1.0rc3 | 6.898 | 6% |
Mozilla/0.9.8 | 4.041 | 3% |
Netscape/7.0b1 | 2.419 | 2% |
Netscape6/6.2 | 2.404 | 2% |
Netscape6/6.2.3 | 2.005 | 1% |
Mozilla/0.9.9+ | 1.258 | 1% |
Debian/0.9.9-6 | 1.141 | 1% |
Netscape6/6.1 | 1.020 | <1% |
Mozilla/0.9.2.1 | 1.012 | <1% |
Mozilla/0.9.6 | 799 | <1% |
Mozilla/0.9.7 | 741 | <1% |
Mozilla/0.9.4 | 653 | <1% |
Mozilla/0.9.5 | 342 | <1% |
Debian/1.0rc2-3 | 328 | <1% |
Mozilla/0.9.4.1 | 327 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla | 73.971 | 70% |
Netscape6 | 26.851 | 25% |
Netscape | 2.432 | 2% |
Debian | 2.000 | 1% |
CS 2000 7.0 | 233 | <1% |
Netscape7 | 111 | <1% |
AOL | 36 | <1% |
Netscape9 | 16 | <1% |
GeekWeb | 8 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 75.680 | 71% |
X11 | 22.747 | 21% |
Macintosh | 6.168 | 5% |
OS/2 | 542 | <1% |
X12 | 311 | <1% |
? | 52 | <1% |
BeOS | 16 | <1% |
Linux | 10 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 105.404 | 99% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.0 | 29.136 | 27% |
Linux i686 | 19.326 | 18% |
Windows NT 5.1 | 17.788 | 16% |
Win98 | 15.437 | 14% |
WinNT4.0 | 5.631 | 5% |
PPC | 5.518 | 5% |
Win 9x 4.90 | 5.389 | 5% |
Win95 | 1.934 | 1% |
Linux i586 | 1.062 | 1% |
FreeBSD i386 | 1.022 | <1% |
SunOS sun4u | 741 | <1% |
PPC Mac OS X | 650 | <1% |
Warp 4.5 | 468 | <1% |
Win32 | 365 | <1% |
OpenBSD | 311 | <1% |
MSIE | 122 | <1% |
IRIX64 IP27 | 87 | <1% |
Linux2.4.1 i586 | 84 | <1% |
Linux i386 | 79 | <1% |
Warp 4 | 74 | <1% |
? | 52 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 95.344 | 90% |
de-AT | 4.717 | 4% |
de-DE | 2.051 | 1% |
en-GB | 1.076 | 1% |
fr-FR | 544 | <1% |
ja-JP | 407 | <1% |
en-CA | 344 | <1% |
spoofer | 311 | <1% |
it-IT | 181 | <1% |
U | 122 | <1% |
pl-PL | 96 | <1% |
PL | 74 | <1% |
es-ES | 62 | <1% |
hu-HU | 38 | <1% |
sc-GB | 21 | <1% |
zh-TW | 20 | <1% |
ru-RU | 20 | <1% |
nl-NL | 18 | <1% |
ja | 13 | <1% |
ca | 11 | <1% |
de | 9 | <1% |
More info...
.