Gecko Statistics for August 2002
This statistics below shows the Gecko based browser usage at gemal.dk in August 2002. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 1.046.876 |
Total Gecko | 122.925 |
Gecko Percentage | 11% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.0.0 | 45.822 | 37% |
1.1b | 28.804 | 23% |
1.1 | 11.585 | 9% |
0.9.4.1 | 9.910 | 8% |
1.0rc2 | 6.669 | 5% |
1.1a | 3.750 | 3% |
0.9.9 | 3.418 | 2% |
0.9.4 | 3.243 | 2% |
1.0.1 | 2.525 | 2% |
0.9.8 | 1.821 | 1% |
1.0rc3 | 1.341 | 1% |
0.9.5 | 1.059 | <1% |
0.9.2 | 623 | <1% |
1.0rc1 | 592 | <1% |
0.9.2.1 | 436 | <1% |
1.1a+ | 419 | <1% |
0.9.7 | 328 | <1% |
0.9.4.2 | 262 | <1% |
0.9.9+ | 110 | <1% |
1.0.0+ | 92 | <1% |
0.9.6 | 56 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.0.0 | 42.558 | 34% |
Mozilla/1.1b | 28.021 | 22% |
Mozilla/1.1 | 11.363 | 9% |
Netscape6/0.9.4.1 | 9.818 | 7% |
Netscape/1.0rc2 | 5.075 | 4% |
Mozilla/1.1a | 3.729 | 3% |
Mozilla/0.9.9 | 3.337 | 2% |
Debian/1.0.0 | 3.153 | 2% |
Netscape6/0.9.4 | 3.002 | 2% |
Mozilla/0.9.8 | 1.821 | 1% |
Mozilla/1.0rc2 | 1.577 | 1% |
Mozilla/1.0.1 | 1.181 | <1% |
Netscape/1.0.1 | 1.101 | <1% |
Mozilla/1.0rc3 | 1.066 | <1% |
Mozilla/0.9.5 | 1.059 | <1% |
MultiZilla/1.1b | 753 | <1% |
Mozilla/1.0rc1 | 537 | <1% |
Mozilla/0.9.2.1 | 436 | <1% |
Mozilla/1.1a+ | 419 | <1% |
Netscape6/0.9.2 | 381 | <1% |
Mozilla/0.9.7 | 328 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.0.0 | 42.558 | 34% |
Mozilla/1.1b | 28.021 | 22% |
Mozilla/1.1 | 11.363 | 9% |
Netscape6/6.2.3 | 7.797 | 6% |
Netscape/7.0b1 | 5.350 | 4% |
Mozilla/1.1a | 3.729 | 3% |
Mozilla/0.9.9 | 3.337 | 2% |
Netscape6/6.2.1 | 2.062 | 1% |
Netscape6/6.2.2 | 2.021 | 1% |
Mozilla/0.9.8 | 1.821 | 1% |
Debian/1.0.0-3 | 1.674 | 1% |
Mozilla/1.0rc2 | 1.577 | 1% |
Debian/1.0.0-0.woody.1 | 1.471 | 1% |
Mozilla/1.0.1 | 1.181 | <1% |
Netscape/7.0 | 1.110 | <1% |
Mozilla/1.0rc3 | 1.066 | <1% |
Mozilla/0.9.5 | 1.059 | <1% |
Netscape6/6.2 | 940 | <1% |
Mozilla/1.0rc1 | 537 | <1% |
MultiZilla/v1.1.20 | 490 | <1% |
Mozilla/0.9.2.1 | 436 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla | 98.316 | 79% |
Netscape6 | 13.212 | 10% |
Netscape | 6.462 | 5% |
Debian | 3.306 | 2% |
MultiZilla | 1.082 | <1% |
CS 2000 7.0 | 262 | <1% |
AOL | 243 | <1% |
GLU | 17 | <1% |
[http: | 9 | <1% |
WebWasher | 8 | <1% |
http: | 8 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 84.572 | 68% |
X11 | 34.066 | 27% |
Macintosh | 3.414 | 2% |
OS/2 | 364 | <1% |
Photon | 57 | <1% |
Amiga | 23 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 122.496 | 99% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.0 | 37.144 | 30% |
Linux i686 | 29.724 | 24% |
Win98 | 18.042 | 14% |
Windows NT 5.1 | 17.595 | 14% |
WinNT4.0 | 6.582 | 5% |
Win 9x 4.90 | 4.266 | 3% |
PPC Mac OS X | 2.096 | 1% |
SunOS sun4u | 1.728 | 1% |
Linux i586 | 1.510 | 1% |
PPC | 1.318 | 1% |
Win95 | 870 | <1% |
FreeBSD i386 | 425 | <1% |
Warp 4.5 | 343 | <1% |
BSD/OS i386 | 236 | <1% |
OSF1 alpha | 167 | <1% |
Linux ppc | 99 | <1% |
Win32 | 63 | <1% |
QNX x86pc | 57 | <1% |
AIX 0040B57C4C00 | 37 | <1% |
Linux i386 | 33 | <1% |
NetBSD i386 | 25 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 108.772 | 88% |
de-AT | 7.433 | 6% |
de-DE | 2.937 | 2% |
fr-FR | 1.818 | 1% |
ja-JP | 425 | <1% |
en-GB | 268 | <1% |
it-IT | 195 | <1% |
es-HN | 155 | <1% |
ru-RU | 99 | <1% |
es-ES | 91 | <1% |
hu-HU | 63 | <1% |
nl-NL | 63 | <1% |
zh-TW | 44 | <1% |
he-IL | 31 | <1% |
PL | 17 | <1% |
pl-PL | 16 | <1% |
pt-BR | 15 | <1% |
fr | 13 | <1% |
zh-CN | 12 | <1% |
zh-cn | 11 | <1% |
tw | 9 | <1% |
More info...
.