Gecko Statistics for December 2002
This statistics below shows the Gecko based browser usage at gemal.dk in December 2002. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 1.092.652 |
Total Gecko | 126.904 |
Gecko Percentage | 11% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.2.1 | 32.049 | 25% |
1.0.1 | 29.688 | 23% |
1.1 | 15.225 | 11% |
1.3a | 13.318 | 10% |
1.2 | 6.501 | 5% |
1.0.0 | 5.751 | 4% |
1.2b | 5.115 | 4% |
1.0.2 | 4.078 | 3% |
1.3b | 3.754 | 2% |
0.9.4 | 2.357 | 1% |
0.9.4.1 | 2.104 | 1% |
0.9.2 | 1.804 | 1% |
1.2a | 1.557 | 1% |
0.9.9 | 825 | <1% |
1.1b | 730 | <1% |
0.9.8 | 494 | <1% |
0.9.4.2 | 396 | <1% |
1.0rc1 | 227 | <1% |
1.0rc2 | 203 | <1% |
1.1a | 189 | <1% |
1.0rc3 | 145 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.2.1 | 31.417 | 24% |
Mozilla/1.1 | 14.630 | 11% |
Mozilla/1.0.1 | 13.960 | 11% |
Netscape/1.0.1 | 13.821 | 10% |
Mozilla/1.3a | 7.302 | 5% |
Mozilla/1.2 | 5.806 | 4% |
Phoenix/1.3a | 5.796 | 4% |
Mozilla/1.0.0 | 4.355 | 3% |
Netscape/1.0.2 | 3.843 | 3% |
Mozilla/1.3b | 3.746 | 2% |
Mozilla/1.2b | 3.392 | 2% |
Netscape6/0.9.4.1 | 2.104 | 1% |
Netscape6/0.9.4 | 2.047 | 1% |
Netscape6/0.9.2 | 1.803 | 1% |
Chimera/1.0.1 | 1.726 | 1% |
Phoenix/1.2b | 1.716 | 1% |
Mozilla/1.2a | 1.557 | 1% |
Debian/1.0.0 | 1.365 | 1% |
Mozilla/0.9.9 | 825 | <1% |
Mozilla/1.1b | 730 | <1% |
Debian/1.2 | 647 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.2.1 | 31.417 | 24% |
Mozilla/1.1 | 14.630 | 11% |
Mozilla/1.0.1 | 13.960 | 11% |
Netscape/7.0 | 13.837 | 10% |
Mozilla/1.3a | 7.302 | 5% |
Mozilla/1.2 | 5.806 | 4% |
Phoenix/0.5 | 5.084 | 4% |
Mozilla/1.0.0 | 4.355 | 3% |
Netscape/7.01 | 3.869 | 3% |
Mozilla/1.3b | 3.746 | 2% |
Mozilla/1.2b | 3.392 | 2% |
Phoenix/0.4 | 2.182 | 1% |
Netscape6/6.1 | 1.803 | 1% |
Netscape6/6.2.3 | 1.617 | 1% |
Mozilla/1.2a | 1.557 | 1% |
Debian/1.0.0-0.woody.1 | 1.340 | 1% |
Netscape6/6.2.1 | 1.212 | <1% |
Chimera/0.6 | 1.040 | <1% |
Netscape6/6.2 | 835 | <1% |
Mozilla/0.9.9 | 825 | <1% |
Mozilla/1.1b | 730 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla | 89.842 | 70% |
Netscape | 17.815 | 14% |
Phoenix | 7.512 | 5% |
Netscape6 | 6.152 | 4% |
Debian | 3.370 | 2% |
Chimera | 1.726 | 1% |
CS 2000 7.0 | 396 | <1% |
AOL | 41 | <1% |
ADP-CUT4-013566 | 27 | <1% |
MultiZilla | 23 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 85.743 | 67% |
X11 | 34.550 | 27% |
Macintosh | 5.888 | 4% |
OS/2 | 608 | <1% |
MorphOS | 52 | <1% |
BeOS | 12 | <1% |
Photon | 8 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 126.861 | 99% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Linux i686 | 30.891 | 24% |
Windows NT 5.0 | 26.908 | 21% |
Windows NT 5.1 | 26.534 | 20% |
Win98 | 22.319 | 17% |
Win 9x 4.90 | 4.471 | 3% |
WinNT4.0 | 4.241 | 3% |
PPC Mac OS X | 2.940 | 2% |
PPC | 2.605 | 2% |
Linux i586 | 1.631 | 1% |
Win95 | 902 | <1% |
SunOS sun4u | 794 | <1% |
FreeBSD i386 | 624 | <1% |
Warp 4.5 | 527 | <1% |
PPC Mac OS X Mach-O | 343 | <1% |
Windows NT 4.0 | 229 | <1% |
Linux ppc | 172 | <1% |
Linux i386 | 137 | <1% |
Windows NT 5.2 | 114 | <1% |
SunOS i86pc | 86 | <1% |
Slackware 8.1 Linux i686 | 59 | <1% |
MorphOS | 52 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 101.606 | 80% |
de-AT | 8.290 | 6% |
de-DE | 5.165 | 4% |
PL | 3.078 | 2% |
pl-PL | 2.707 | 2% |
da-DK | 2.393 | 1% |
fr-FR | 1.192 | <1% |
it-IT | 516 | <1% |
zh-TW | 334 | <1% |
ja-JP | 286 | <1% |
en-GB | 282 | <1% |
ru-RU | 281 | <1% |
es-ES | 214 | <1% |
hu-HU | 73 | <1% |
nl-NL | 65 | <1% |
es-AR | 65 | <1% |
en-CA | 59 | <1% |
pl_PL | 52 | <1% |
et-EE | 48 | <1% |
cs-CZ | 35 | <1% |
ca | 32 | <1% |
More info...
.