Gecko Statistics for March 2004
This statistics below shows the Gecko based browser usage at gemal.dk in March 2004. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 2.261.401 |
Total Gecko | 704.431 |
Gecko Percentage | 31% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.6 | 420.528 | 59% |
1.7b | 108.793 | 15% |
1.5 | 47.608 | 6% |
1.4 | 43.692 | 6% |
1.7a | 27.511 | 3% |
1.2.1 | 7.977 | 1% |
1.6b | 7.948 | 1% |
1.0.2 | 7.664 | 1% |
1.3.1 | 5.686 | <1% |
1.4.1 | 4.924 | <1% |
1.0.1 | 4.720 | <1% |
1.5a | 3.737 | <1% |
1.3 | 2.068 | <1% |
1.0.0 | 1.764 | <1% |
1.5b | 1.604 | <1% |
1.4b | 1.292 | <1% |
1.1 | 1.248 | <1% |
1.6a | 1.226 | <1% |
0.9.4 | 830 | <1% |
1.4.2 | 800 | <1% |
0.9.9 | 419 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox/1.6 | 277.866 | 39% |
Mozilla/1.6 | 126.095 | 17% |
Firefox/1.7b | 53.923 | 7% |
Mozilla/1.7b | 49.351 | 7% |
Mozilla/1.4 | 41.422 | 5% |
Firebird/1.5 | 23.347 | 3% |
Mozilla/1.5 | 20.320 | 2% |
Mozilla/1.7a | 16.236 | 2% |
Mozilla/1.2.1 | 7.848 | 1% |
MultiZilla/1.6 | 7.198 | 1% |
Netscape/1.0.2 | 6.159 | <1% |
Mozilla/1.3.1 | 5.644 | <1% |
Firefox/1.7a | 5.267 | <1% |
Mozilla/1.4.1 | 4.657 | <1% |
Mozilla/1.6b | 4.274 | <1% |
Firebird/1.6b | 3.105 | <1% |
Debian/1.6 | 2.993 | <1% |
MultiZilla/1.7a | 2.993 | <1% |
Mozilla Firebird/1.5a | 2.934 | <1% |
MultiZilla/1.7b | 2.756 | <1% |
Firebird/1.7a | 2.719 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox/0.8 | 284.137 | 40% |
Mozilla/1.6 | 126.095 | 17% |
Firefox/0.8.0+ | 52.934 | 7% |
Mozilla/1.7b | 49.351 | 7% |
Mozilla/1.4 | 41.422 | 5% |
Firebird/0.7 | 23.795 | 3% |
Mozilla/1.5 | 20.320 | 2% |
Mozilla/1.7a | 16.236 | 2% |
Mozilla/1.2.1 | 7.848 | 1% |
MultiZilla/1.6.2.0c | 6.066 | <1% |
Mozilla/1.3.1 | 5.644 | <1% |
Mozilla/1.4.1 | 4.657 | <1% |
Mozilla/1.6b | 4.274 | <1% |
Netscape/7.02 | 3.665 | <1% |
Firebird/0.7+ | 3.574 | <1% |
Mozilla Firebird/0.6.1 | 2.929 | <1% |
Netscape/7.0 | 2.699 | <1% |
Netscape/7.01 | 2.516 | <1% |
Firebird/0.8.0+ | 2.455 | <1% |
Mozilla/1.3 | 2.047 | <1% |
Camino/0.7+ | 1.857 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox | 337.113 | 47% |
Mozilla | 289.096 | 41% |
Firebird | 30.099 | 4% |
MultiZilla | 13.766 | 1% |
Netscape | 10.645 | 1% |
Debian | 5.524 | <1% |
Mozilla Firebird | 4.257 | <1% |
Epiphany | 3.054 | <1% |
Camino | 2.418 | <1% |
Thunderbird | 1.808 | <1% |
Galeon | 1.798 | <1% |
K-Meleon | 1.445 | <1% |
Netscape6 | 1.175 | <1% |
Firefox le renard malicieux | 416 | <1% |
FireJules | 291 | <1% |
Phoenix | 187 | <1% |
BackArrow | 176 | <1% |
Firebiscuit | 170 | <1% |
CS 2000 7.0 | 139 | <1% |
Beonex | 77 | <1% |
Superant | 55 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 552.590 | 78% |
X11 | 123.147 | 17% |
Macintosh | 19.448 | 2% |
OS/2 | 934 | <1% |
BeOS | 130 | <1% |
OS2 | 13 | <1% |
Windows NT 5.1 | 13 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 696.209 | 98% |
I | 20 | <1% |
N | 11 | <1% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.1 | 336.813 | 47% |
Windows NT 5.0 | 132.280 | 18% |
Linux i686 | 113.091 | 16% |
Win98 | 51.549 | 7% |
PPC Mac OS X Mach-O | 17.246 | 2% |
Win 9x 4.90 | 12.975 | 1% |
WinNT4.0 | 12.522 | 1% |
Windows NT 5.2 | 5.492 | <1% |
FreeBSD i386 | 3.889 | <1% |
SunOS sun4u | 3.022 | <1% |
PPC | 2.007 | <1% |
Linux i586 | 1.357 | <1% |
Warp 4.5 | 899 | <1% |
Win95 | 832 | <1% |
Linux ppc | 345 | <1% |
Linux i486 | 267 | <1% |
Linux x86_64 | 232 | <1% |
SunOS i86pc | 218 | <1% |
OpenBSD i386 | 201 | <1% |
PPC Mac OS X | 181 | <1% |
BeOS BePC | 130 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 605.374 | 85% |
de-DE | 19.672 | 2% |
de-AT | 14.848 | 2% |
fr | 8.032 | 1% |
fr-FR | 7.161 | 1% |
es-ES | 5.441 | <1% |
PL | 4.885 | <1% |
pl-PL | 3.929 | <1% |
ja-JP | 3.259 | <1% |
it-IT | 2.913 | <1% |
zh-TW | 2.153 | <1% |
pt-BR | 2.013 | <1% |
nl-NL | 1.866 | <1% |
en-GB | 1.785 | <1% |
cs-CZ | 1.721 | <1% |
da-DK | 1.627 | <1% |
sl-SI | 1.364 | <1% |
en-CA | 1.103 | <1% |
sv-SE | 870 | <1% |
ru-RU | 768 | <1% |
zh-CN | 759 | <1% |
More info...
.