Gecko Statistics for May 2004
This statistics below shows the Gecko based browser usage at gemal.dk in May 2004. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 1.908.729 |
Total Gecko | 617.208 |
Gecko Percentage | 32% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.6 | 340.705 | 55% |
1.7b | 74.019 | 11% |
1.8a | 65.288 | 10% |
1.7 | 39.413 | 6% |
1.4 | 27.948 | 4% |
1.5 | 18.609 | 3% |
1.8a2 | 13.503 | 2% |
1.0.2 | 5.987 | <1% |
1.8a1 | 4.569 | <1% |
1.7a | 3.907 | <1% |
1.2.1 | 3.883 | <1% |
1.4.1 | 3.314 | <1% |
1.0.1 | 2.781 | <1% |
1.4.2 | 2.366 | <1% |
1.3 | 1.864 | <1% |
1.5a | 1.348 | <1% |
1.0.0 | 957 | <1% |
0.9.4 | 939 | <1% |
1.6b | 804 | <1% |
1.5b | 779 | <1% |
1.3.1 | 693 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox/1.6 | 239.186 | 38% |
Mozilla/1.6 | 87.707 | 14% |
Mozilla/1.7b | 51.793 | 8% |
Firefox/1.8a | 45.883 | 7% |
Mozilla/1.7 | 28.611 | 4% |
Mozilla/1.4 | 26.553 | 4% |
Firefox/1.7b | 18.595 | 3% |
Mozilla/1.8a | 18.028 | 2% |
Firebird/1.5 | 8.065 | 1% |
Mozilla/1.5 | 8.023 | 1% |
Firefox/1.8a2 | 7.962 | 1% |
MultiZilla/1.6 | 5.316 | <1% |
Mozilla/1.8a2 | 5.119 | <1% |
Firefox/1.7 | 4.696 | <1% |
Netscape/1.0.2 | 4.001 | <1% |
Mozilla/1.2.1 | 3.699 | <1% |
Debian/1.6 | 3.554 | <1% |
Mozilla/1.8a1 | 3.523 | <1% |
Mozilla/1.4.1 | 3.172 | <1% |
MultiZilla/1.7b | 3.023 | <1% |
Camino/1.7 | 2.979 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox/0.8 | 248.635 | 40% |
Mozilla/1.6 | 87.707 | 14% |
Firefox/0.8.0+ | 69.947 | 11% |
Mozilla/1.7b | 51.793 | 8% |
Mozilla/1.7 | 28.597 | 4% |
Mozilla/1.4 | 26.553 | 4% |
Mozilla/1.8a | 18.028 | 2% |
Firebird/0.7 | 8.110 | 1% |
Mozilla/1.5 | 8.023 | 1% |
Mozilla/1.8a2 | 5.119 | <1% |
Mozilla/1.2.1 | 3.699 | <1% |
Mozilla/1.8a1 | 3.523 | <1% |
Mozilla/1.4.1 | 3.172 | <1% |
Netscape/7.02 | 3.023 | <1% |
MultiZilla/1.6.0.0e | 3.019 | <1% |
Camino/0.8b | 2.906 | <1% |
Debian/1.6-5 | 2.807 | <1% |
MultiZilla/1.6.3.1d | 2.695 | <1% |
Mozilla/1.4.2 | 2.172 | <1% |
Mozilla/1.0.2 | 1.834 | <1% |
Mozilla/1.3 | 1.826 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox | 319.136 | 51% |
Mozilla | 248.423 | 40% |
MultiZilla | 11.319 | 1% |
Firebird | 9.389 | 1% |
Netscape | 7.239 | 1% |
Debian | 4.945 | <1% |
Camino | 4.306 | <1% |
Epiphany | 3.042 | <1% |
Thunderbird | 1.968 | <1% |
Mozilla Firebird | 1.876 | <1% |
Netscape6 | 1.081 | <1% |
Firefox, le petit renard malicieux | 1.012 | <1% |
K-Meleon | 1.006 | <1% |
Galeon | 963 | <1% |
Firefox le renard malicieux | 332 | <1% |
CS 2000 7.0 | 279 | <1% |
Phoenix | 162 | <1% |
Firefox le petit renard malicieux | 100 | <1% |
AOL | 69 | <1% |
Beonex | 64 | <1% |
Mooncat | 45 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 495.964 | 80% |
X11 | 100.629 | 16% |
Macintosh | 17.321 | 2% |
OS/2 | 1.210 | <1% |
Lindows | 110 | <1% |
netpozitiv | 101 | <1% |
BeOS | 57 | <1% |
Machintosh | 1 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 615.369 | 99% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.1 | 311.675 | 50% |
Windows NT 5.0 | 122.353 | 19% |
Linux i686 | 93.582 | 15% |
Win98 | 40.854 | 6% |
PPC Mac OS X Mach-O | 16.407 | 2% |
Win 9x 4.90 | 12.099 | 1% |
Windows NT 5.2 | 4.293 | <1% |
WinNT4.0 | 3.840 | <1% |
SunOS sun4u | 1.970 | <1% |
FreeBSD i386 | 1.793 | <1% |
Warp 4.5 | 1.183 | <1% |
Linux i586 | 1.176 | <1% |
PPC | 804 | <1% |
Win95 | 723 | <1% |
Linux ppc | 543 | <1% |
SunOS i86pc | 389 | <1% |
Linux x86_64 | 342 | <1% |
OpenBSD i386 | 263 | <1% |
PPC Mac OS X | 111 | <1% |
LinNT9.0 | 110 | <1% |
BeOS | 101 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 526.240 | 85% |
de-DE | 26.089 | 4% |
de-AT | 14.820 | 2% |
fr-FR | 6.978 | 1% |
fr | 6.434 | 1% |
pl-PL | 4.794 | <1% |
ja-JP | 4.548 | <1% |
it-IT | 3.387 | <1% |
PL | 3.367 | <1% |
nl-NL | 2.986 | <1% |
zh-TW | 2.337 | <1% |
es-ES | 2.227 | <1% |
en-GB | 1.984 | <1% |
cs-CZ | 1.812 | <1% |
pt-BR | 1.439 | <1% |
ru-RU | 891 | <1% |
en-CA | 585 | <1% |
da-DK | 569 | <1% |
fi-FI | 557 | <1% |
en | 482 | <1% |
da | 409 | <1% |
More info...
.