Gecko Statistics for November 2004
This statistics below shows the Gecko based browser usage at gemal.dk in November 2004. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 1.062.670 |
Total Gecko | 571.990 |
Gecko Percentage | 53% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.7.5 | 278.539 | 48% |
1.7.3 | 145.256 | 25% |
1.7 | 109.997 | 19% |
1.7.2 | 8.499 | 1% |
1.6 | 7.441 | 1% |
1.8a5 | 7.306 | 1% |
1.4 | 3.535 | <1% |
1.8a4 | 2.124 | <1% |
1.5 | 1.794 | <1% |
1.7.1 | 1.187 | <1% |
1.2.1 | 875 | <1% |
1.0.2 | 665 | <1% |
0.9.4 | 504 | <1% |
1.7b | 434 | <1% |
1.8a6 | 420 | <1% |
1.8a3 | 376 | <1% |
1.0.1 | 347 | <1% |
1.8a2 | 300 | <1% |
1.4.3 | 271 | <1% |
1.0.0 | 270 | <1% |
1.7.4 | 209 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox/1.7.5 | 238.122 | 41% |
Firefox/1.7.3 | 110.776 | 19% |
Firefox/1.7 | 97.271 | 17% |
Mozilla/1.7.3 | 25.874 | 4% |
Mozilla/1.7.5 | 21.499 | 3% |
Thunderbird/1.7.5 | 18.544 | 3% |
Mozilla/1.7 | 11.685 | 2% |
Mozilla/1.7.2 | 7.535 | 1% |
Thunderbird/1.7.3 | 6.083 | 1% |
Mozilla/1.8a5 | 3.971 | <1% |
Firefox/1.6 | 3.684 | <1% |
Mozilla/1.6 | 3.354 | <1% |
Mozilla/1.4 | 3.190 | <1% |
Firefox/1.8a5 | 2.010 | <1% |
Mozilla/1.8a4 | 1.781 | <1% |
Mozilla/1.7.1 | 1.134 | <1% |
MultiZilla/1.7.3 | 1.128 | <1% |
Mozilla/1.5 | 896 | <1% |
Mozilla/1.2.1 | 871 | <1% |
Thunderbird/1.7 | 832 | <1% |
Firebird/1.5 | 664 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox/1.0 | 224.983 | 39% |
Firefox/0.10.1 | 84.183 | 14% |
Firefox/0.9.3 | 57.598 | 10% |
Mozilla/1.7.3 | 25.873 | 4% |
Mozilla/1.7.5 | 21.494 | 3% |
Firefox/0.9.2 | 16.406 | 2% |
Firefox/1.0RC1 | 15.512 | 2% |
Thunderbird/0.9 | 15.436 | 2% |
Firefox/1.0RC2 | 15.153 | 2% |
Mozilla/1.7 | 11.685 | 2% |
Firefox/0.8 | 10.243 | 1% |
Firefox/0.10 | 10.194 | 1% |
Firefox/0.9.1 | 9.530 | 1% |
Mozilla/1.7.2 | 7.535 | 1% |
Thunderbird/0.8 | 6.009 | 1% |
Firefox/0.9 | 5.332 | <1% |
Mozilla/1.8a5 | 3.971 | <1% |
Mozilla/1.6 | 3.354 | <1% |
Mozilla/1.4 | 3.190 | <1% |
Thunderbird/0.9+ | 3.010 | <1% |
Firefox/0.9.1+ | 2.349 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Firefox | 452.171 | 79% |
Mozilla | 84.921 | 14% |
Thunderbird | 25.921 | 4% |
MultiZilla | 1.637 | <1% |
Camino | 1.306 | <1% |
Debian | 1.198 | <1% |
Netscape | 1.190 | <1% |
Firebird | 747 | <1% |
Netscape6 | 681 | <1% |
Epiphany | 417 | <1% |
Mnenhy | 329 | <1% |
K-Meleon | 286 | <1% |
Galeon | 210 | <1% |
Mozilla Firebird | 194 | <1% |
Phoenix | 149 | <1% |
Fuckzilla | 72 | <1% |
Firefox von Bela | 70 | <1% |
CS 2000 7.0 | 40 | <1% |
Thundersheep | 21 | <1% |
Windfox | 18 | <1% |
Firefox Peter | 14 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 411.896 | 72% |
X11 | 49.337 | 8% |
Macintosh | 9.338 | 1% |
OS/2 | 718 | <1% |
Platform | 117 | <1% |
FUCK INTERNET EXPLORER | 57 | <1% |
compatible | 11 | <1% |
BeOS | 5 | <1% |
windows | 3 | <1% |
Linux | 2 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 471.269 | 82% |
MSIE 6.0 | 11 | <1% |
N | 9 | <1% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.1 | 305.011 | 53% |
Windows NT 5.0 | 73.217 | 12% |
Linux i686 | 45.283 | 7% |
Win98 | 21.838 | 3% |
PPC Mac OS X Mach-O | 9.158 | 1% |
Win 9x 4.90 | 6.379 | 1% |
Windows NT 5.2 | 3.205 | <1% |
SunOS sun4u | 1.761 | <1% |
WinNT4.0 | 1.712 | <1% |
FreeBSD i386 | 761 | <1% |
Warp 4.5 | 639 | <1% |
Win95 | 559 | <1% |
Linux x86_64 | 521 | <1% |
Linux i586 | 427 | <1% |
Linux ppc | 259 | <1% |
PPC | 156 | <1% |
OS-or-CPU | 117 | <1% |
SunOS i86pc | 85 | <1% |
Warp 3 | 75 | <1% |
OpenBSD i386 | 54 | <1% |
OpenBSD i686 | 38 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 361.685 | 63% |
de-DE | 45.138 | 7% |
fr-FR | 13.369 | 2% |
it-IT | 6.740 | 1% |
fr | 5.176 | <1% |
en-GB | 5.172 | <1% |
pl-PL | 4.158 | <1% |
de-AT | 4.156 | <1% |
ja-JP | 3.843 | <1% |
es-ES | 2.786 | <1% |
zh-TW | 2.388 | <1% |
ru-RU | 2.056 | <1% |
es-AR | 1.587 | <1% |
da-DK | 1.580 | <1% |
nl-NL | 1.482 | <1% |
fi-FI | 1.368 | <1% |
cs-CZ | 1.246 | <1% |
sv-SE | 1.138 | <1% |
zh-CN | 1.083 | <1% |
pt-BR | 998 | <1% |
hu-HU | 522 | <1% |
More info...
.