Gecko Statistics for August 2003
This statistics below shows the Gecko based browser usage at gemal.dk in August 2003. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 1.917.023 |
Total Gecko | 515.116 |
Gecko Percentage | 26% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.4 | 164.940 | 32% |
1.5b | 122.092 | 23% |
1.5a | 114.614 | 22% |
1.4b | 31.427 | 6% |
1.0.2 | 19.595 | 3% |
1.3 | 14.534 | 2% |
1.2.1 | 12.386 | 2% |
1.3.1 | 9.870 | 1% |
1.0.1 | 8.242 | 1% |
1.3a | 2.806 | <1% |
1.0.0 | 2.625 | <1% |
1.3b | 2.612 | <1% |
1.4a | 2.459 | <1% |
0.9.4 | 1.605 | <1% |
1.1 | 1.360 | <1% |
0.9.4.1 | 804 | <1% |
1.2b | 768 | <1% |
1.0rc2 | 597 | <1% |
0.9.9 | 353 | <1% |
1.2 | 276 | <1% |
0.9.8 | 154 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.4 | 158.211 | 30% |
Mozilla Firebird/1.5a | 88.279 | 17% |
Mozilla Firebird/1.5b | 79.550 | 15% |
Mozilla/1.5b | 38.781 | 7% |
Mozilla Firebird/1.4b | 27.504 | 5% |
Mozilla/1.5a | 25.524 | 4% |
Netscape/1.0.2 | 15.308 | 2% |
Mozilla/1.3 | 14.246 | 2% |
Mozilla/1.2.1 | 11.970 | 2% |
Mozilla/1.3.1 | 9.600 | 1% |
Debian/1.4 | 4.038 | <1% |
Netscape/1.0.1 | 3.948 | <1% |
Mozilla/1.4b | 3.794 | <1% |
Mozilla/1.0.2 | 3.649 | <1% |
Mozilla/1.0.1 | 3.533 | <1% |
Mozilla/1.3b | 2.560 | <1% |
Mozilla/1.4a | 2.232 | <1% |
Firebird/1.5b | 2.149 | <1% |
Phoenix/1.3a | 2.100 | <1% |
Netscape/1.4 | 1.739 | <1% |
Debian/1.0.0 | 1.642 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.4 | 158.211 | 30% |
Mozilla Firebird/0.6.1 | 94.995 | 18% |
Mozilla Firebird/0.6.1+ | 62.261 | 12% |
Mozilla/1.5b | 38.781 | 7% |
Mozilla Firebird/0.6 | 36.699 | 7% |
Mozilla/1.5a | 25.524 | 4% |
Mozilla/1.3 | 14.246 | 2% |
Netscape/7.02 | 12.872 | 2% |
Mozilla/1.2.1 | 11.970 | 2% |
Mozilla/1.3.1 | 9.600 | 1% |
Netscape/7.0 | 3.937 | <1% |
Mozilla/1.4b | 3.794 | <1% |
Mozilla/1.0.2 | 3.649 | <1% |
Mozilla/1.0.1 | 3.533 | <1% |
Debian/1.4-2 | 3.337 | <1% |
Mozilla/1.3b | 2.560 | <1% |
Netscape/7.01 | 2.458 | <1% |
Phoenix/0.5 | 2.240 | <1% |
Mozilla/1.4a | 2.232 | <1% |
Netscape/7.1 | 2.125 | <1% |
Firebird/0.6.1+ | 1.933 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla | 279.169 | 54% |
Mozilla Firebird | 195.403 | 37% |
Netscape | 21.567 | 4% |
Debian | 6.687 | 1% |
Netscape6 | 2.586 | <1% |
Camino | 2.498 | <1% |
Phoenix | 2.420 | <1% |
Firebird | 2.163 | <1% |
Epiphany | 823 | <1% |
Beonex | 620 | <1% |
Internet Explorer | 210 | <1% |
MozillaFirebird | 194 | <1% |
RW&L | 103 | <1% |
Chimera | 103 | <1% |
CS 2000 7.0 | 101 | <1% |
Mozilla Firebird - MSIE Below me | 85 | <1% |
K-Meleon | 72 | <1% |
IBM Web Browser for OS | 46 | <1% |
Netscape7 | 40 | <1% |
AOL | 32 | <1% |
Firebird\x99 Browser | 30 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 392.368 | 76% |
X11 | 100.746 | 19% |
Macintosh | 16.286 | 3% |
OS/2 | 5.213 | 1% |
BeOS | 119 | <1% |
Fuckyou | 24 | <1% |
ZX-81 | 18 | <1% |
Photon | 15 | <1% |
MorphOS | 12 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 514.762 | 99% |
N | 39 | <1% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.1 | 191.246 | 37% |
Windows NT 5.0 | 121.992 | 23% |
Linux i686 | 92.710 | 17% |
Win98 | 52.519 | 10% |
PPC Mac OS X Mach-O | 13.234 | 2% |
Win 9x 4.90 | 12.940 | 2% |
WinNT4.0 | 10.014 | 1% |
Warp 4.5 | 5.099 | <1% |
PPC | 2.459 | <1% |
FreeBSD i386 | 2.423 | <1% |
SunOS sun4u | 2.251 | <1% |
Linux i586 | 2.024 | <1% |
Windows NT 5.2 | 1.523 | <1% |
Win95 | 1.336 | <1% |
PPC Mac OS X | 605 | <1% |
Win9x | 551 | <1% |
SunOS i86pc | 329 | <1% |
Linux ppc | 270 | <1% |
Linux i386 | 154 | <1% |
BeOS BePC | 119 | <1% |
WinNT | 118 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 455.456 | 88% |
de-AT | 16.529 | 3% |
de-DE | 10.178 | 1% |
fr-FR | 7.990 | 1% |
pl-PL | 3.408 | <1% |
PL | 2.277 | <1% |
cs-CZ | 2.247 | <1% |
es-ES | 1.926 | <1% |
da-DK | 1.862 | <1% |
fr | 1.803 | <1% |
ja-JP | 1.771 | <1% |
zh-TW | 1.446 | <1% |
it-IT | 1.300 | <1% |
en-GB | 1.241 | <1% |
en | 1.052 | <1% |
nl-NL | 767 | <1% |
pt-BR | 521 | <1% |
nl, en-US | 505 | <1% |
nb-NO | 447 | <1% |
de | 386 | <1% |
en-AU | 185 | <1% |
More info...
.