Gecko Statistics for September 2003
This statistics below shows the Gecko based browser usage at gemal.dk in September 2003. Gecko is the browser engine that powers the Netscape and Mozilla browsers as well as other browsers. See the rest of the statistics here.
Totals |
Hits |
Total | 2.029.220 |
Total Gecko | 493.973 |
Gecko Percentage | 24% |
Gecko by Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
1.5b | 152.949 | 30% |
1.4 | 126.580 | 25% |
1.5a | 85.350 | 17% |
1.4b | 23.310 | 4% |
1.5 | 17.473 | 3% |
1.6a | 14.630 | 2% |
1.0.2 | 14.151 | 2% |
1.3.1 | 12.133 | 2% |
1.2.1 | 11.668 | 2% |
1.3 | 8.226 | 1% |
1.0.1 | 8.096 | 1% |
1.4.1 | 4.474 | <1% |
1.0.0 | 3.540 | <1% |
1.3b | 1.600 | <1% |
1.3a | 1.375 | <1% |
1.1 | 1.237 | <1% |
1.4a | 1.129 | <1% |
0.9.4 | 951 | <1% |
8.2.0+ | 888 | <1% |
0.9.6+ | 843 | <1% |
0.9.4.1 | 516 | <1% |
Gecko by Vendor / Release Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.4 | 118.651 | 24% |
Mozilla Firebird/1.5a | 77.462 | 15% |
Mozilla/1.5b | 64.877 | 13% |
Firebird/1.5b | 60.503 | 12% |
Mozilla Firebird/1.5b | 25.177 | 5% |
Mozilla Firebird/1.4b | 20.423 | 4% |
Mozilla/1.5 | 14.094 | 2% |
Mozilla/1.3.1 | 11.522 | 2% |
Mozilla/1.2.1 | 11.482 | 2% |
Netscape/1.0.2 | 10.786 | 2% |
Mozilla/1.3 | 8.125 | 1% |
Mozilla/1.5a | 7.623 | 1% |
Firebird/1.6a | 7.297 | 1% |
Mozilla/1.6a | 7.261 | 1% |
Mozilla/1.4.1 | 4.474 | <1% |
Netscape/1.0.1 | 3.961 | <1% |
Firebird/1.5 | 3.379 | <1% |
Mozilla/1.0.1 | 3.104 | <1% |
Debian/1.4 | 2.803 | <1% |
Mozilla/1.4b | 2.729 | <1% |
Mozilla/1.0.2 | 2.669 | <1% |
Gecko by Vendor / Version |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla/1.4 | 118.651 | 24% |
Mozilla Firebird/0.6.1 | 76.108 | 15% |
Mozilla/1.5b | 64.877 | 13% |
Firebird/0.6.1+ | 56.127 | 11% |
Mozilla Firebird/0.6 | 24.924 | 5% |
Mozilla Firebird/0.6.1+ | 22.137 | 4% |
Mozilla/1.5 | 14.094 | 2% |
Mozilla/1.3.1 | 11.522 | 2% |
Mozilla/1.2.1 | 11.482 | 2% |
Mozilla/1.3 | 8.125 | 1% |
Netscape/7.02 | 8.017 | 1% |
Mozilla/1.5a | 7.623 | 1% |
Mozilla/1.6a | 7.261 | 1% |
Firebird/0.7+ | 6.590 | 1% |
Mozilla/1.4.1 | 4.474 | <1% |
Netscape/7.0 | 3.989 | <1% |
Firebird/0.6.1+/jtalkington-nightly | 3.417 | <1% |
Firebird/0.7 | 3.378 | <1% |
Mozilla/1.0.1 | 3.104 | <1% |
Netscape/7.01 | 2.780 | <1% |
Mozilla/1.4b | 2.729 | <1% |
Gecko by Vendor |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Mozilla | 266.484 | 53% |
Mozilla Firebird | 123.227 | 24% |
Firebird | 71.347 | 14% |
Netscape | 16.806 | 3% |
Debian | 5.106 | 1% |
Camino | 3.199 | <1% |
Epiphany | 2.140 | <1% |
Netscape6 | 1.556 | <1% |
Phoenix | 1.467 | <1% |
Galeon | 1.147 | <1% |
Beonex | 586 | <1% |
CS 2000 7.0 | 160 | <1% |
Netscape7 | 157 | <1% |
Chimera | 148 | <1% |
MultiZilla | 101 | <1% |
Mozilla Rox | 79 | <1% |
K-Meleon | 57 | <1% |
Netscape62 | 56 | <1% |
IBM Web Browser for OS | 36 | <1% |
AOL | 26 | <1% |
Mozilla Firebird [Rune Skaug] | 21 | <1% |
Platform |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows | 365.362 | 73% |
X11 | 100.634 | 20% |
Macintosh | 22.896 | 4% |
OS/2 | 1.823 | <1% |
BeOS | 219 | <1% |
Photon | 18 | <1% |
compatible | 6 | <1% |
Security |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
U | 490.902 | 99% |
N | 24 | <1% |
MSIE 6.0 | 6 | <1% |
OS or CPU |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
Windows NT 5.1 | 188.919 | 38% |
Windows NT 5.0 | 111.276 | 22% |
Linux i686 | 90.962 | 18% |
Win98 | 40.417 | 8% |
PPC Mac OS X Mach-O | 18.168 | 3% |
Win 9x 4.90 | 12.193 | 2% |
WinNT4.0 | 7.948 | 1% |
PPC | 4.128 | <1% |
FreeBSD i386 | 2.864 | <1% |
Windows NT 5.2 | 2.632 | <1% |
SunOS sun4u | 2.355 | <1% |
Linux i586 | 2.002 | <1% |
Warp 4.5 | 1.749 | <1% |
Win95 | 1.203 | <1% |
Linux i786x64 | 888 | <1% |
PPC Mac OS X | 600 | <1% |
Linux ppc | 375 | <1% |
Win9x | 352 | <1% |
Linux i386 | 267 | <1% |
WinNT | 234 | <1% |
BeOS BePC | 219 | <1% |
Locale |
Hits |
Percent |
Mozilla/x.x (Platform; Security; OS or CPU; Localization; rv:x.x.x) Gecko/CCYYMMDD Vendor/Version |
en-US | 439.179 | 88% |
de-AT | 13.706 | 2% |
de-DE | 8.369 | 1% |
fr-FR | 6.194 | 1% |
pl-PL | 3.307 | <1% |
PL | 2.780 | <1% |
fr | 2.281 | <1% |
da-DK | 1.963 | <1% |
it-IT | 1.543 | <1% |
zh-TW | 1.448 | <1% |
es-ES | 1.339 | <1% |
ja-JP | 1.231 | <1% |
en-GB | 1.210 | <1% |
en | 1.083 | <1% |
cs-CZ | 991 | <1% |
nl-NL | 682 | <1% |
pt-BR | 484 | <1% |
nb-NO | 474 | <1% |
nl, en-US | 288 | <1% |
wen-DE | 269 | <1% |
ru-RU | 248 | <1% |
More info...
.